Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
16 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
Youth effectively engaged in promoting anticorruption and integrity among their peers and general public | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | April 2019 – December 2021 | 16 | completed | $ 123 200,00 | |
About 1,000,000 men and women reached out by the anti-corruption awareness campaigns implemented during 2019-2021 | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | April 2020 – December 2021 | 16 | completed | $ 175 000,00 | |
A novel Anticorruption educative game for youngsters ”4Integrity” (https://www.4integrity.md/) developed and launched | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | June 2020 – March 2021 | 16 | completed | $ 30 900,00 | |
Support initiatives of civic-tech organizations to develop mobile and on-line applications to strengthen the anticorruption demand side | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | May 2019 – May 2021 | 16 | completed | $ 67 820,00 | |
Impact Assessment of two Sectorial Anticorruption Action Plans | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | May 2020 – November 2021 | 16 | completed | $ 47 800,00 | |
Carry out a study on the efficiency and impact of the corruption proofing of legislation and elaborate guidance on the proofing in specific sectors | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | August 2019 – September 2021 | 16 | completed | $ 25 000,00 | |
National Anticorruption Center Corruption Prevention Department’s business processes digitized and automated and institutional capacities to enforce and improve integrity instruments strengthened by targeted training and guidelines | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | March 2019 – December 2021 | 16 | completed | $ 327 400,00 | |
Conduct the gender-sensitive National Integrity and Anticorruption Strategy Impact Monitoring Survey | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | May 2019 – November 2021 | 16 5 | completed | $ 55 500,00 | |
Study Effective sanctions for corruption offences. Specialized anti-corruption courts/panels. International experiences and proposal for Moldova | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | September 2020 – February 2021 | 16 | completed | $ 27 000,00 | |
Support the Ombudsperson's Office in setting up a system of the protection of whistle-blowers | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | March 2019 – December 2021 | 16 | completed | $ 118 100,00 | |
Strengthen and promote integrity standards in private sector | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | March 2019 – February 2023 | 16 | completed | $ 162 000,00 | |
Implement a Small Grants programme for CSOs to monitor the implementation of the NIAS and sector and local anticorruption action plans and to produce shadow monitoring reports | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | 23 Localities | April 2019 – May 2021 | 16 | completed | $ 262 320,00 |
Capacity development of the NIAS focal points at central and local level | Curbing corruption by building sustainable integrity in the Republic of Moldova | National | June 2019 – November 2021 | 16 | completed | $ 47 055,00 | |
Support to participative process of drafting and adopting the National Integrity and Anticorruption Strategy 2017 – 2020 | Strengthening the Corruption Prevention and Analysis Functions of the National Anticorruption Center | National | September 2015 – March 2017 | 16 | completed | $ 1 645 395,00 | |
Developing a gender-sensitive methodology and a baseline survey to assess the impact of the National Integrity and Anticorruption Strategy | Strengthening the Corruption Prevention and Analysis Functions of the National Anticorruption Center | National | May 2017 – May 2018 | 16 5 | completed | $ 22 387,00 | |
Developing analytical study on the effective mechanisms for asset recovery and confiscation | Strengthening the Corruption Prevention and Analysis Functions of the National Anticorruption Center | National | October 2015 – March 2017 | 16 | completed | $ 36 000,00 |
Showing 0 to 16 of 16 projects actions