Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
156 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
Energy efficiency improvement of the kindergarten’s building in Ceadîr-Lunga Town | Migration and Local Development | Local | Ceadîr-Lunga (Găgăuzia) | September 2022 – March 2023 | 11 17 | completed | $ 61 000,00 |
Modernization of medical services at the public health center in Sireti | Migration and Local Development | Local | Sireți (Strășeni) | September 2022 – March 2023 | 11 17 | completed | $ 40 000,00 |
Establishment of a Community Day Center for vulnerable older people in Sipoteni | Migration and Local Development | Local | Sipoteni (Călărași) | September 2022 – March 2023 | 11 17 | completed | $ 36 500,00 |
Internal policies and regulations of the forensic institutions in the area of integrity, and ethics dimensions in institutions’ operations reviewed | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | April 2021 – July 2022 | 16 | completed | $ 15 300,00 |
Environmental assessment with identification of status and current situation on waste management, good laboratory practices and green office - green meeting approach, conducted | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | February 2022 – September 2022 | 13 16 6 12 | completed | $ 11 000,00 |
New functionalities for National Legal Aid Council Information System | Strengthening Efficiency of and Access to Justice in Moldova | National | March 2020 – September 2020 | 16 | completed | $ 22 000,00 | |
Functional Analysis of the national forensic system conducted | Strengthening Efficiency of and Access to Justice in Moldova | National | October 2021 – December 2022 | 16 | completed | $ 177 070,00 | |
Four local initiatives implemented in the project interventions regions to address the barriers in accessing justice at local level | Strengthening Efficiency of and Access to Justice in Moldova | Regional | November 2021 – November 2021 | 16 | completed | $ 12 000,00 | |
56 young people (48 girls and 8 boys) participated in the 2 summer camp editions for young people on access to justice | Strengthening Efficiency of and Access to Justice in Moldova | Regional | Chișinău (Chișinău) | July 2021 – July 2022 | 16 5 | completed | $ 30 000,00 |
New logo and visual identity guidelines (brand book) for the National Centre for Judicial Expertise, the Forensic and Judicial Expertise Centre and Centre for Legal Medicine developed. | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | August 2020 – November 2021 | 16 | completed | $ 20 400,00 |
Design and implementation of a capacity building programme of NGOs on climate change, environment and gender | Sustainable and Resilient Communities through Women Empowerment | Regional | 6 Localities | November 2020 – May 2021 | 13 15 5 | completed | $ 49 977,00 |
Conduct system-based audits of 6 (six) environmental NGOs and effectively design and implement tailored institutional capacity development programme for NGOs | Sustainable and Resilient Communities through Women Empowerment | Local | 5 Localities | October 2020 – May 2021 | 13 15 5 | completed | $ 56 667,00 |
Design and Implement a Capacity Development Programme on environment, climate resilience and gender for women and men entrepreneurs and women-headed households | Sustainable and Resilient Communities through Women Empowerment | Local | 7 Localities | November 2020 – August 2021 | 13 15 5 | completed | $ 42 230,00 |
Develop knowledge products (at least 6) for advancing climate-resilient livelihoods to increase agricultural productivity and incomes of small-scale agri-producers through secure and equal access to productive resources | Sustainable and Resilient Communities through Women Empowerment | Local | 6 Localities | October 2020 – December 2020 | 13 15 5 | completed | $ 31 673,00 |
Conduct capacity and needs assessment for women and men entrepreneurs, and women headed households in 4 districts (Nisporeni, Calarasi, Basarabeasca, Leova), ATU Gagauzia, security zone and Transnistrian region | Sustainable and Resilient Communities through Women Empowerment | Local | 7 Localities | October 2020 – November 2020 | 13 15 5 | completed | $ 31 673,00 |
Climate change and environmental risks profiles and mainstream environmental protection solutions, climate adaptation measures and gender into local development plans | Sustainable and Resilient Communities through Women Empowerment | Local | 7 Localities | August 2020 – April 2021 | 13 15 5 | completed | $ 39 740,00 |
The Gender Equality Action Plan for 2017 - 2021 that aims at achieving a more gender-sensitive and responsive Parliament was approved by the Permanent Bureau | Strengthening Parliamentary Governance in Moldova | National | September 2017 – October 2019 | 5 | completed | $ 6 750,00 | |
GreenTech Rangers – Accelerator for sustainable start-ups | The Small Grants Programme of the Global Environment Facility | National | October 2019 – March 2021 | 7 13 11 | completed | $ 71 320,96 | |
Enhancement of coordinated justice chain response in gender-based violence cases | Strengthening Efficiency of and Access to Justice in Moldova | National | 4 Localities | July 2020 – December 2022 | 16 5 | completed | $ 45 100,00 |
Improving methodologies and protocols for medical examinations in gender-based violence cases | Strengthening Efficiency of and Access to Justice in Moldova | National | February 2021 – August 2022 | 16 5 | completed | $ 18 611,00 |
Showing 0 to 20 of 156 projects actions