Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
156 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
Improving the waste management service in in Chirsova village | Sustainable and Resilient Communities through Women Empowerment | Local | Chirsova (Găgăuzia) | January 2022 – December 2022 | 13 11 | completed | $ 23 237,64 |
Support for management and maintenance of the landfill in Ceadir Lunga town | Sustainable and Resilient Communities through Women Empowerment | Local | Ceadîr (Găgăuzia) | January 2022 – December 2022 | 13 11 | completed | $ 37 847,83 |
Modernization of the waste management infrastructure in Raciula village | Sustainable and Resilient Communities through Women Empowerment | Local | Răciula (Călărași) | January 2022 – December 2022 | 13 11 | completed | $ 19 372,33 |
Improving the solid waste collection management in Calarasi town | Sustainable and Resilient Communities through Women Empowerment | Local | Călărași (Călărași) | January 2022 – December 2022 | 13 11 6 | completed | $ 24 275,50 |
Extension of the waste management system in Cioresti village | Sustainable and Resilient Communities through Women Empowerment | Local | Ciorești (Nisporeni) | January 2022 – December 2022 | 13 15 | completed | $ 22 725,80 |
Dredging the riverbed and reinforcing the banks of Pojarna river in Sipoteni | Sustainable and Resilient Communities through Women Empowerment | Local | Sipoteni (Călărași) | January 2022 – December 2022 | 11 6 14 | completed | $ 19 138,54 |
Optimizing the process and management of waste collection in Filipeni | Sustainable and Resilient Communities through Women Empowerment | Local | Filipeni (Leova) | January 2022 – December 2022 | 13 11 15 | completed | $ 23 629,68 |
Photovoltaic system on the Culture House „Doina și Ion Aldea-Teodorovici” from Leova | Sustainable and Resilient Communities through Women Empowerment | Local | Leova (Leova) | January 2022 – December 2022 | 7 13 11 | completed | $ 22 164,50 |
Support for arrangement and maintenance of the landfill of Cismichioi village | Sustainable and Resilient Communities through Women Empowerment | Local | Cișmichioi (Găgăuzia) | January 2022 – December 2022 | 13 11 15 | completed | $ 22 063,22 |
Modernization of waste management system of Borogani village | Sustainable and Resilient Communities through Women Empowerment | Local | Borogani (Leova) | January 2022 – December 2022 | 13 11 15 | completed | $ 29 021,88 |
Support for composting the vegetal waste in in Holercani village | Sustainable and Resilient Communities through Women Empowerment | Local | Holercani (Dubăsari) | January 2022 – December 2022 | 13 11 15 | completed | $ 20 774,11 |
Photovoltaic panels on the kindergarten from Pirita | Sustainable and Resilient Communities through Women Empowerment | Local | Pîrîta (Dubăsari) | January 2022 – December 2022 | 7 13 11 | completed | $ 20 408,53 |
Photovoltaic panels for the lighting from alternative sources of culture house from Sadaclia | Sustainable and Resilient Communities through Women Empowerment | Local | Sadaclia (Basarabeasca) | January 2022 – December 2022 | 7 13 11 | completed | $ 20 444,77 |
Afforestation of a 10 ha degraded area in Nisporeni | Sustainable and Resilient Communities through Women Empowerment | Local | Nisporeni (Nisporeni) | January 2022 – December 2022 | 13 11 15 | completed | $ 23 709,05 |
Design and implementation of a capacity building programme of NGOs on climate change, environment and gender | Sustainable and Resilient Communities through Women Empowerment | Regional | 6 Localities | November 2020 – May 2021 | 13 15 5 | completed | $ 49 977,00 |
Conduct system-based audits of 6 (six) environmental NGOs and effectively design and implement tailored institutional capacity development programme for NGOs | Sustainable and Resilient Communities through Women Empowerment | Local | 5 Localities | October 2020 – May 2021 | 13 15 5 | completed | $ 56 667,00 |
Design and Implement a Capacity Development Programme on environment, climate resilience and gender for women and men entrepreneurs and women-headed households | Sustainable and Resilient Communities through Women Empowerment | Local | 7 Localities | November 2020 – August 2021 | 13 15 5 | completed | $ 42 230,00 |
Develop knowledge products (at least 6) for advancing climate-resilient livelihoods to increase agricultural productivity and incomes of small-scale agri-producers through secure and equal access to productive resources | Sustainable and Resilient Communities through Women Empowerment | Local | 6 Localities | October 2020 – December 2020 | 13 15 5 | completed | $ 31 673,00 |
Conduct capacity and needs assessment for women and men entrepreneurs, and women headed households in 4 districts (Nisporeni, Calarasi, Basarabeasca, Leova), ATU Gagauzia, security zone and Transnistrian region | Sustainable and Resilient Communities through Women Empowerment | Local | 7 Localities | October 2020 – November 2020 | 13 15 5 | completed | $ 31 673,00 |
Climate change and environmental risks profiles and mainstream environmental protection solutions, climate adaptation measures and gender into local development plans | Sustainable and Resilient Communities through Women Empowerment | Local | 7 Localities | August 2020 – April 2021 | 13 15 5 | completed | $ 39 740,00 |
Showing 100 to 120 of 156 projects actions