Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
156 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
Grant for woman-led business at household level – quail breeding and organic fertilizer management | Sustainable and Resilient Communities through Women Empowerment | Local | Hoginești (Călărași) | April 2022 – December 2022 | 13 11 5 | completed | $ 1 712,50 |
Grant for woman-led business at household level – growing vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Leova (Leova) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 627,58 |
Grant for woman-led business at household level - drip irrigation system and technique for raspberry plantation processing | Sustainable and Resilient Communities through Women Empowerment | Local | Bașcalia (Basarabeasca) | April 2022 – December 2022 | 13 11 5 | completed | $ 3 505,98 |
Grant for woman-led business at household level - production of renewable energy (electricity) for growing vegetables in protected areasar | Sustainable and Resilient Communities through Women Empowerment | Local | Nisporeni (Nisporeni) | April 2022 – December 2022 | 13 11 5 | completed | $ 6 934,76 |
Grant for woman-led business at household level - cleaning and dry restoration of pillows, manufacturing blankets and pillows | Sustainable and Resilient Communities through Women Empowerment | Local | Bahmut (Călărași) | April 2022 – December 2022 | 13 11 5 | completed | $ 3 907,58 |
Internal policies and regulations of the forensic institutions in the area of integrity, and ethics dimensions in institutions’ operations reviewed | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | April 2021 – July 2022 | 16 | completed | $ 15 300,00 |
Environmental assessment with identification of status and current situation on waste management, good laboratory practices and green office - green meeting approach, conducted | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | February 2022 – September 2022 | 13 16 6 12 | completed | $ 11 000,00 |
New functionalities for National Legal Aid Council Information System | Strengthening Efficiency of and Access to Justice in Moldova | National | March 2020 – September 2020 | 16 | completed | $ 22 000,00 | |
Functional Analysis of the national forensic system conducted | Strengthening Efficiency of and Access to Justice in Moldova | National | October 2021 – December 2022 | 16 | completed | $ 177 070,00 | |
Four local initiatives implemented in the project interventions regions to address the barriers in accessing justice at local level | Strengthening Efficiency of and Access to Justice in Moldova | Regional | November 2021 – November 2021 | 16 | completed | $ 12 000,00 | |
56 young people (48 girls and 8 boys) participated in the 2 summer camp editions for young people on access to justice | Strengthening Efficiency of and Access to Justice in Moldova | Regional | Chișinău (Chișinău) | July 2021 – July 2022 | 16 5 | completed | $ 30 000,00 |
New logo and visual identity guidelines (brand book) for the National Centre for Judicial Expertise, the Forensic and Judicial Expertise Centre and Centre for Legal Medicine developed. | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | August 2020 – November 2021 | 16 | completed | $ 20 400,00 |
Grant for woman-led business at household level - beekeeping | Sustainable and Resilient Communities through Women Empowerment | Local | Bahmut (Călărași) | April 2022 – December 2022 | 13 11 5 | completed | $ 3 028,89 |
Installation of a greenhouse to grow trees with closed root system with rainwater harvesting and irrigation system | Sustainable and Resilient Communities through Women Empowerment | Local | Grigoriopol (Grigoriopol) | January 2022 – November 2022 | 13 6 12 | completed | $ 15 988,42 |
Growing strawberries in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Parcani (Slobozia) | January 2022 – November 2022 | 13 12 8 | completed | $ 15 688,04 |
Conservation agriculture for harvesting of cereal crops | Sustainable and Resilient Communities through Women Empowerment | Local | Ciutești (Nisporeni) | January 2022 – November 2022 | 12 8 | completed | $ 24 638,91 |
Creation of a bee-keeping-herbal tourist complex | Sustainable and Resilient Communities through Women Empowerment | Local | Șipca (Grigoriopol) | January 2022 – November 2022 | 13 12 8 | completed | $ 26 241,80 |
Photovoltaic panels to facilitate growing fish of the catfish species | Sustainable and Resilient Communities through Women Empowerment | Local | Chirsova (Găgăuzia) | January 2022 – November 2022 | 7 13 8 | completed | $ 22 400,00 |
Instalation of 5 greenhouses to grow vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Buda (Călărași) | January 2022 – November 2022 | 13 12 8 | completed | $ 20 874,02 |
Vertical farm and a photovoltaic system for growing vegetables and greens in closed greenhouses | Sustainable and Resilient Communities through Women Empowerment | Local | Pitușca (Călărași) | January 2022 – November 2022 | 7 12 8 | completed | $ 24 450,68 |
Showing 60 to 80 of 156 projects actions