Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
156 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
Energy efficiency improvement of the kindergarten’s building in Ceadîr-Lunga Town | Migration and Local Development | Local | Ceadîr-Lunga (Găgăuzia) | September 2022 – March 2023 | 11 17 | completed | $ 61 000,00 |
Modernization of medical services at the public health center in Sireti | Migration and Local Development | Local | Sireți (Strășeni) | September 2022 – March 2023 | 11 17 | completed | $ 40 000,00 |
Establishment of a Community Day Center for vulnerable older people in Sipoteni | Migration and Local Development | Local | Sipoteni (Călărași) | September 2022 – March 2023 | 11 17 | completed | $ 36 500,00 |
Internal policies and regulations of the forensic institutions in the area of integrity, and ethics dimensions in institutions’ operations reviewed | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | April 2021 – July 2022 | 16 | completed | $ 15 300,00 |
Environmental assessment with identification of status and current situation on waste management, good laboratory practices and green office - green meeting approach, conducted | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | February 2022 – September 2022 | 13 16 6 12 | completed | $ 11 000,00 |
New functionalities for National Legal Aid Council Information System | Strengthening Efficiency of and Access to Justice in Moldova | National | March 2020 – September 2020 | 16 | completed | $ 22 000,00 | |
Functional Analysis of the national forensic system conducted | Strengthening Efficiency of and Access to Justice in Moldova | National | October 2021 – December 2022 | 16 | completed | $ 177 070,00 | |
Four local initiatives implemented in the project interventions regions to address the barriers in accessing justice at local level | Strengthening Efficiency of and Access to Justice in Moldova | Regional | November 2021 – November 2021 | 16 | completed | $ 12 000,00 | |
56 young people (48 girls and 8 boys) participated in the 2 summer camp editions for young people on access to justice | Strengthening Efficiency of and Access to Justice in Moldova | Regional | Chișinău (Chișinău) | July 2021 – July 2022 | 16 5 | completed | $ 30 000,00 |
New logo and visual identity guidelines (brand book) for the National Centre for Judicial Expertise, the Forensic and Judicial Expertise Centre and Centre for Legal Medicine developed. | Strengthening Efficiency of and Access to Justice in Moldova | National | Chișinău (Chișinău) | August 2020 – November 2021 | 16 | completed | $ 20 400,00 |
Installation of a greenhouse to grow trees with closed root system with rainwater harvesting and irrigation system | Sustainable and Resilient Communities through Women Empowerment | Local | Grigoriopol (Grigoriopol) | January 2022 – November 2022 | 13 6 12 | ongoing | $ 8 000,00 |
Growing strawberries in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Parcani (Slobozia) | January 2022 – November 2022 | 13 12 8 | ongoing | $ 15 692,25 |
Conservation agriculture for harvesting of cereal crops | Sustainable and Resilient Communities through Women Empowerment | Local | Ciutești (Nisporeni) | January 2022 – November 2022 | 12 8 | ongoing | $ 24 660,00 |
Creation of a bee-keeping-herbal tourist complex | Sustainable and Resilient Communities through Women Empowerment | Local | Șipca (Grigoriopol) | January 2022 – November 2022 | 13 12 8 | ongoing | $ 22 000,00 |
Photovoltaic panels to facilitate growing fish of the catfish species | Sustainable and Resilient Communities through Women Empowerment | Local | Chirsova (Găgăuzia) | January 2022 – November 2022 | 7 13 8 | ongoing | $ 22 400,00 |
Instalation of 4 greenhouses to grow vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Buda (Călărași) | January 2022 – November 2022 | 13 12 8 | ongoing | $ 20 880,00 |
Vertical farm and a photovoltaic system for growing vegetables and greens in closed greenhouses | Sustainable and Resilient Communities through Women Empowerment | Local | Pitușca (Călărași) | January 2022 – November 2022 | 7 12 8 | ongoing | $ 36 000,00 |
Support for eco-tourist guesthouse | Sustainable and Resilient Communities through Women Empowerment | Local | Pohrebea (Dubăsari) | January 2022 – November 2022 | 6 12 8 | ongoing | $ 22 844,00 |
Renewable energy for processing of almonds | Sustainable and Resilient Communities through Women Empowerment | Local | Tomai (Găgăuzia) | January 2022 – November 2022 | 7 13 12 | ongoing | $ 31 350,00 |
Conservation agriculture and contribution to the regeneration of degraded lands | Sustainable and Resilient Communities through Women Empowerment | Local | Tomai (Leova) | January 2022 – November 2022 | 13 12 5 | ongoing | $ 24 251,90 |
Showing 0 to 20 of 156 projects actions